Tariff
Contact our doctor to know your customised program and tariff
Want to know about the rates of ayurvedic treatments, yoga retreats and wellness therapies that are available at Krishnendu Ayurveda ? The treatment charges are totally based on your requirements & your medical history. Therefore, please fill-in the form given below & send us all the necessary details, so that we can get back to you soon with the tariff details.You can also get more information by clicking the whatsapp icon and chat with our front desk team .
Fill the Form
Hospital Wing
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Standard Non AC | ₹ 5,100 | ₹ 8,990 |
| Comfort AC | ₹ 5,710 | ₹ 9,640 |
| Deluxe AC | ₹ 6,970 | ₹ 11,430 |
Premium Pool Side Room
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Junior Suite | ₹ 7,920 | ₹ 11,720 |
| Suite | ₹ 9,900 | ₹ 15,020 |
| Royal Suite | ₹ 13,420 | ₹ 21,510 |
Additional Notes:
- Room rent for one day.
- Cost of treatment (Up to 2 Ayurveda Treatments Per Day).
- Cost of medicines used for treatments.
- Doctor’s fee.
- Yoga.
- Wi-Fi / Internet (Limited Access).
Exclusion:
- Food: Approx. ₹550 per day per person for 3 vegetarian meals.
Hospital Wing
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Standard Non AC | ₹ 5,100 | ₹ 8,990 |
| Comfort AC | ₹ 5,710 | ₹ 9,640 |
| Deluxe AC | ₹ 6,970 | ₹ 11,430 |
Premium Pool Side Room
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Junior Suite | ₹ 7,920 | ₹ 11,720 |
| Suite | ₹ 9,900 | ₹ 15,020 |
| Royal Suite | ₹ 13,420 | ₹ 21,510 |
Additional Notes:
- Room rent for one day.
- Cost of treatment (Up to 2 Ayurveda Treatments Per Day).
- Cost of medicines used for treatments.
- Doctor’s fee.
- Yoga.
- Wi-Fi / Internet (Limited Access).
Exclusion:
- Food: Approx. ₹550 per day per person for 3 vegetarian meals.
Hospital Wing
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Standard Non AC | ₹ 5,100 | ₹ 8,990 |
| Comfort AC | ₹ 5,710 | ₹ 9,640 |
| Deluxe AC | ₹ 6,970 | ₹ 11,430 |
Premium Pool Side Room
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Junior Suite | ₹ 7,920 | ₹ 11,720 |
| Suite | ₹ 9,900 | ₹ 15,020 |
| Royal Suite | ₹ 13,420 | ₹ 21,510 |
Additional Notes:
- Room rent for one day.
- Cost of treatment (Up to 2 Ayurveda Treatments Per Day).
- Cost of medicines used for treatments.
- Doctor’s fee.
- Yoga.
- Wi-Fi / Internet (Limited Access).
Exclusion:
- Food: Approx. ₹550 per day per person for 3 vegetarian meals.
Nirava Pool Villa – 25000
Nirava Balcony Villa – 19000
Inclusions
- 2 Ayurveda Sessions Per Day
- 3 Veg Meals ( as per prescribed diet)
- 2 Yoga Sessions Per Day
- 1 Meditation Session
- 1 one-on-one Yoga Session
- 1 Naturopathy Treatment ( for 7 days and above stay)
- 1 Face / Hair Treaty ( for 7 days or above stay)
Hospital Wing
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Standard Non AC | ₹ 5,100 | ₹ 8,990 |
| Comfort AC | ₹ 5,710 | ₹ 9,640 |
| Deluxe AC | ₹ 6,970 | ₹ 11,430 |
Premium Pool Side Room
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Junior Suite | ₹ 7,920 | ₹ 11,720 |
| Suite | ₹ 9,900 | ₹ 15,020 |
| Royal Suite | ₹ 13,420 | ₹ 21,510 |
Additional Notes:
- Room rent for one day.
- Cost of treatment (Up to 2 Ayurveda Treatments Per Day).
- Cost of medicines used for treatments.
- Doctor’s fee.
- Yoga.
- Wi-Fi / Internet (Limited Access).
Exclusion:
- Food: Approx. ₹550 per day per person for 3 vegetarian meals.
Therapeutic Package
Hospital Wing
| Room Type | Single Occupancy (₹) | Double Occupancy (₹) |
|---|---|---|
| Standard Non AC | 6,300 | 10,190 |
| Comfort AC | 6,910 | 10,840 |
| Deluxe AC | 8,170 | 12,630 |
Premium Pool Side Room
| Room Type | Single Occupancy (₹) | Double Occupancy (₹) |
|---|---|---|
| Junior Suite | 9,420 | 13,220 |
| Suite | 11,400 | 16,520 |
| Royal Suite | 13,720 | 21,810 |
Inclusions:
- Room rent for one day.
- Cost of treatment (Up to 3 Ayurveda Treatments per day).
- Cost of medicines used for treatments.
- Doctor’s fee.
- Yoga.
- Wi-Fi / Internet (Limited Access).
Exclusion:
- Food: Approx. ₹550 per day per person for 3 Veg meals.
Hospital Wing
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Standard Non AC | ₹ 5,100 | ₹ 8,990 |
| Comfort AC | ₹ 5,710 | ₹ 9,640 |
| Deluxe AC | ₹ 6,970 | ₹ 11,430 |
Premium Pool Side Room
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Junior Suite | ₹ 7,920 | ₹ 11,720 |
| Suite | ₹ 9,900 | ₹ 15,020 |
| Royal Suite | ₹ 13,420 | ₹ 21,510 |
Additional Notes:
- Room rent for one day.
- Cost of treatment (Up to 2 Ayurveda Treatments Per Day).
- Cost of medicines used for treatments.
- Doctor’s fee.
- Yoga.
- Wi-Fi / Internet (Limited Access).
Exclusion:
- Food: Approx. ₹550 per day per person for 3 vegetarian meals.
Therapeutic Package
Hospital Wing
| Room Type | Single Occupancy (US $) | Double Occupancy (US $) |
|---|---|---|
| Standard Non AC | 89 | 148 |
| Comfort AC | 109 | 159 |
| Deluxe AC | 119 | 169 |
Premium Pool Side Room
| Room Type | Single Occupancy (US $) | Double Occupancy (US $) |
|---|---|---|
| Junior Suite | 179 | 239 |
| Suite | 239 | 299 |
| Suite with Private Treatment Room | 274 | 329 |
Inclusions:
- Room rent for one day.
- Cost of treatment (Up to 3 Ayurveda Treatments per day).
- Cost of medicines used for treatments.
- Doctor’s fee.
- Yoga.
- Wi-Fi / Internet (Limited Access).
- Food – 3 Veg Meals.
| Room Type | Single Occupancy (US $) | Double Occupancy (US $) |
| Pool Villa | 297 | 420 |
| Balcony Villa | 240 | 360 |
Inclusions
- 2 Ayurveda Sessions Per Day
- 3 Veg Meals (as per prescribed diet)
- 2 Yoga Sessions Per Day
- 1 Meditation Session
- 1 one-on-one Yoga Session
- 1 Naturopathy Treatment (for 7 days and above stay)
- 1 Face/Hair Treaty (for 7 days or above stay)
Hospital Wing
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Basic Non AC | ₹ 5,100 | ₹ 9,590 |
| Basic AC Room (Without Balcony) | ₹ 6,700 | ₹ 11,190 |
| Comfort Non AC | ₹ 6,600 | ₹ 11,090 |
| Comfort AC | ₹ 7,250 | ₹ 11,740 |
| Deluxe AC | ₹ 7,970 | ₹ 12,460 |
Premium Pool Side Room
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Jr. Suite (Without Balcony) | ₹ 8,400 | ₹ 13,000 |
| Jr. Suite | ₹ 9,120 | ₹ 13,720 |
| Suite | ₹ 11,100 | ₹ 15,700 |
Nirava Holistic Centre
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Nirava Pool Villa | ₹ 24,999 | ₹ 29,999 |
| Nirava Balcony Villa | ₹ 18,999 | ₹ 23,999 |
Free airport pickup available for stays up to 7 days.
For stays of 14 days or more, both pickup and drop-off are included.
Kindly note that the charges per day include:
- Room rent for one day
- Cost of treatment
- Hospital Wing & Premium Pool Side Room – Up to 2 Ayurveda Treatments Per Day
- Nirava Holistic Centre – 3 Ayurveda Treatments Per Day
- Cost of medicines used for treatments
- Doctor’s fee
- Yoga, meditation, physio exercise training, functional fitness training, Pilates
- Wi-Fi (Limited Access)
- 3 Veg meals
Hospital Wing
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Basic Non AC | 80 USD | 134 USD |
| Basic AC Room (Without Balcony) | 96 USD | 150 USD |
| Comfort Non AC | 92 USD | 146 USD |
| Comfort AC | 99 USD | 153 USD |
| Deluxe AC | 114 USD | 168 USD |
Premium Pool Side Room
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Jr. Suite (Without Balcony) | 122 USD | 177 USD |
| Jr. Suite | 130 USD | 186 USD |
| Suite | 154 USD | 210 USD |
Nirava Holistic Centre
| Room Type | Single Occupancy | Double Occupancy |
|---|---|---|
| Nirava Pool Villa | 331 USD | 391 USD |
| Nirava Balcony Villa | 259 USD | 319 USD |
- Room rent for one day.
- Cost of treatment (Upto 3 Ayurveda Treatments per day).
- Cost of medicines used for treatments.
- Doctor’s fee.
- Yoga.
- Wi-Fi (Limited Access).
- 3 Veg Meals